hat can you do to maximize learning and increase retention? How can you design activities, lessons and curriculum to engage the wide range of learners in today's classrooms? What are the next steps to more fully integrate SMART technology into your school?
Summer is the perfect time to answer these vital questions, gain new skills, and brush up on your technology know-how. At the Teq Summer Institute, you’ll have the opportunity to do all three, while creating meaningful, interactive lessons for the upcoming school year. In addition, our Instructional Technologists will help you link your lessons to state curriculum standards and develop scoring guides to measure student achievement. Classes are lead by educational technology leaders with extensive experience and proven track records for helping teachers effectively use technology in the classroom.
The Tequipment SMART Board Academy offers courses designed to inspire, enlighten and entertain. After all, what would summer be without a little fun! Join us!
| Date | Time | Title | Grade Level | Register |
|---|---|---|---|---|
| July 26 | 9am - 12pm | SMART Boards for Elementary Science | Elementary | SOLD OUT |
| July 26 | 1pm - 4pm | SMART Boards for MS/HS Science | MS/HS | SOLD OUT |
| July 27 | 9am - 12pm | All | Register | |
| July 27 | 1pm - 4pm | SMART Peripherals Learn about and practice using SMART Document Camera, SMART Wireless Slate, and SMART Response. |
All | SOLD OUT |
| July 28 | 9am - 12pm | SMART Boards for Elementary SS | Elementary | SOLD OUT |
| July 28 | 1pm - 4pm | SMART Boards for MS/HS SS | Elementary | Register |
| July 29 | 9am - 12pm | Elementary | SOLD OUT | |
| July 29 | 1pm - 4pm | All | SOLD OUT | |
| July 30 | 9am - 12pm | All | SOLD OUT | |
| July 30 | 1pm - 4pm | All | SOLD OUT | |
| August 02 | 9am - 12pm | SMART Boards for Elementary ELA | Elementary | SOLD OUT |
| August 02 | 1pm - 4pm | SMART Boards for MS/HS ELA | MS/HS | SOLD OUT |
| August 03 | 9am - 12pm | MS/HS | Register | |
| August 03 | 1pm - 4pm | All | SOLD OUT | |
| August 04 | 9am - 12pm | SMART Boards for Elementary Math | Elementary | SOLD OUT |
| August 04 | 1pm - 4pm | SMART Boards for MS/HS Math | MS/HS | SOLD OUT |
| August 05 | 9am - 12pm | SMART Boards and Web 2.0 |
All | SOLD OUT |
| August 05 | 1pm - 4pm | All | Register | |
| August 06 | 9am - 12pm | How to Organize and Most Effectively Use Your Computer (For Teachers) | All | SOLD OUT |
| August 06 | 1pm - 4pm | Promoting Early Childhood Literacy Using Multimedia Experiences |
Elementary | SOLD OUT |
| August 09 | 9am - 12pm | All | SOLD OUT | |
| August 09 | 1pm - 4pm | SMART Boards and Web 2.0 |
All | SOLD OUT |
| August 10 | 9am - 12pm | SMART Boards for MS/HS Science | MS/HS | SOLD OUT |
| August 10 | 1pm - 4pm | SMART Boards for Elementary Science | Elementary | SOLD OUT |
| August 11 | 9am - 12pm | Bells, Whistles, and Balance |
All | SOLD OUT |
| August 11 | 1pm - 4pm | Utilizing Math Software on the SMART Board |
MS/HS | Register |
| August 12 | 9am - 12pm | How to Organize and Most Effectively Use Your Computer (For Teachers) |
All | SOLD OUT |
| August 12 | 1pm - 4pm | Promoting Early Childhood Literacy Using Multimedia Experiences |
Elementary | SOLD OUT |
| August 13 | 9am - 12pm | SMART Boards for MS/HS Social Studies | MS/HS | SOLD OUT |
| August 13 | 1pm - 4pm | SMART Boards for Elementary Social Studies | Elementary | SOLD OUT |
| August 16 | 9am - 12pm | SMART Boards for MS/HS Math | MS/HS | Register |
| August 16 | 1pm - 4pm | SMART Boards for Elementary Math | Elementary | SOLD OUT |
| August 17 | 9am - 12pm | SMART Boards for MS/HS ELA | MS/HS | Register |
| August 17 | 1pm - 4pm | SMART Boards for Elementary ELA | Elementary | SOLD OUT |
| August 18 | 9am - 12pm | How to Organize and Most Effectively Use Your Computer (For Teachers) |
Elementary | SOLD OUT |
| August 18 | 1pm - 4pm | Promoting Early Childhood Literacy Using Multimedia Experiences |
Elementary | SOLD OUT |
| August 19 | 9am - 12pm | Utilizing Math Software on the SMART Board |
MS/HS | Register |
| August 19 | 1pm - 4pm | All | Register | |
| August 20 | 9am - 12pm | Bells, Whistles, and Balance |
All | SOLD OUT |
| August 20 | 1pm - 4pm | SMART Response & SMART Response LE |
All | Register |
| Date | Time | Title | Subject | Location |
| Date | Time | Title | Grade Level | Register |
|---|---|---|---|---|
| July 26 | 9am - 12pm | SMART Boards for Elementary Social Studies | Elementary | SOLD OUT |
| July 26 | 1pm - 4pm | SMART Boards for MS/HS Social Studies | MS/HS | SOLD OUT |
| July 27 | 9am - 12pm | Elementary | SOLD OUT | |
| July 27 | 1pm - 4pm | All | SOLD OUT | |
| July 28 | 9am - 12pm | SMART Boards for Elementary Science | Elementary | SOLD OUT |
| July 28 | 1pm - 4pm | SMART Boards for MS/HS Science | MS/HS | SOLD OUT |
| July 29 | 9am - 12pm | All | Register | |
| July 29 | 1pm - 4pm | All | Register | |
| July 30 | 9am - 12pm | All | SOLD OUT | |
| July 30 | 1pm - 4pm | Promoting Early Childhood Literacy using Multimedia Experiences |
Elementary | SOLD OUT |
| August 02 | 9am - 12pm | SMART Boards for Elementary Math | Elementary | SOLD OUT |
| August 02 | 1pm - 4pm | SMART Boards for MS/HS Math | MS/HS | SOLD OUT |
| August 03 | 9am - 12pm | All | SOLD OUT | |
| August 03 | 1pm - 4pm | All | Register | |
| August 04 | 9am - 12pm | SMART Boards for Elementary ELA | Elementary | SOLD OUT |
| August 04 | 1pm - 4pm | SMART Boards for MS/HS ELA | MS/HS | SOLD OUT |
| August 05 | 9am - 12pm | MS/HS | Register | |
| August 05 | 1pm - 4pm | All | Register | |
| August 06 | 9am - 12pm | SMART Boards and Web 2.0 |
All | SOLD OUT |
| August 06 | 1pm - 4pm | All | Register | |
| August 09 | 9am - 12pm | SMART Boards for Elementary Math |
Elementary | SOLD OUT |
| August 09 | 1pm - 4pm | SMART Boards for Elementary ELA |
Elementary | SOLD OUT |
| August 10 | 9am - 12pm | SMART Boards for MS/HS Social Studies | MS/HS | Register |
| August 10 | 1pm - 4pm | SMART Boards for Elementary Social Studies | Elementary | SOLD OUT |
| August 12 | 9am - 12pm | All | Register | |
| August 12 | 1pm - 4pm | All | Register | |
| August 13 | 9am - 12pm | SMART Boards for MS/HS Science | MS/HS | Register |
| August 13 | 1pm - 4pm | SMART Boards for Elementary Science | Elementary | SOLD OUT |
| Date | Time | Title | Subject | Reg |
Would you like to fully engage your students with the latest interactive classroom technology and teaching methods? Are you completely comfortable with technology and how to use it seamlessly in your lessons? Are you able to take full advantage of your students’ tech-savvy and create a continuum of learners?
In subject and contextually specific courses you will learn how to effectively integrate your SMART Board interactive whiteboard into classroom instruction in bold new ways. While exploring innovative lesson ideas you will quickly acquire new skills and techniques that promote enthusiasm for learning and elevate student engagement.
Have you been investing in interactive classroom technology? Participating in the Summer SMART Board Academy allows you to experience first-hand what's possible when teachers and students use their SMART Board to its fullest. Our goal is to help you learn ways to evaluate and shape your school’s or district’s use of the interactive classroom. You will investigate ways to further integrate and evaluate the use of the SMART Board, Notebook™ software, as well as additional educational technologies. You will explore ways to help your teachers plan and design interactive learning environments, how to assess student learning... and so much more.
Tequipment SMART Board Academy 2010 runs from July 26 through August 20. All courses are taught by TeqSmart SMART Certified Master’s Trainers, who are also NYS licensed teachers. Sessions will be held in three locations for your convenience:
Tequipment Showroom - Long Island
95 Toledo Street
Farmingdale, NY 11735
Tequipment Showroom - Central New York
5998 State Route 31
Cicero, NY 13039
SMART Showroom - NYC
200 Lexington Avenue
The Design Center Building (between 32nd and 33rd Streets)
New York, NY 10016
*While we will try to accommodate requests for ticket changes, there are no refunds once you have purchased your tickets.
Subscribe to our training feed here!